Our ready-to-wear sizing chart is below.
| Luxe de Valentina | 6 / XS | 8 / S | 10 / M | 12 / L | 14 / XL | 16 / XXL |
|---|---|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
To assist you in confirming your correct size, below are our measurements in both centimetres and inches.
| Size (AU) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 / XS | 81 | 64 | 89 |
| 8 / S | 86 | 69 | 94 |
| 10 / M | 91 | 74 | 99 |
| 12 / L | 97 | 79 | 104 |
| 14 / XL | 102 | 84 | 109 |
| 16 / XXL | 107 | 89 | 114 |
| Size (AU) | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 6 / XS | 32 | 25 | 33 |
| 8 / S | 34 | 27 | 37 |
| 10 / M | 36 | 29 | 39 |
| 12 / L | 38 | 31 | 41 |
| 14 / XL | 40 | 33 | 43 |
| 16 / XXL | 42 | 35 | 45 |
Please note, this size chart is a guide only and is not product specific. For further enquiries or assistance with sizing, please contact our Customer Service at hello@luxedevalentina.com.